Location: Kathu, Kamala, Phuket | |||
---|---|---|---|
No. | Location Name | Distance (Kilometres) | Proximity by Car (Minutes) |
1 | 3.1 | 8 | |
2 | 2.8 | 8 | |
3 | 3.3 | 8 | |
4 | 3.3 | 9 | |
5 | 7 | 16 | |
6 | 17.5 | 36 | |
7 | 11.7 | 29 | |
8 | 6.1 | 13 | |
9 | 29.5 | 55 | |
10 | 22.1 | 46 | |
11 | 19.9 | 44 | |
12 | 28.4 | 56 | |
13 | - | - | |
14 | 87.4 | 107 |
By continuing to use this website you agree to the use of cookies according to our Privacy Policy.